On-Track Schedule
Plan your weekend at the 2024 VAILO Adelaide 500!
2024 ON-TRACK SCHEDULE
Thursday 14 November
START | FINISH | CATEGORY | SESSION |
8:40am | 9:00am | Tyrepower V8 SuperUte Series | Practice 1 |
9:05am | 9:20am | Promoter | Army |
9:30am | 9:55am | Boost Mobile Stadium Super Trucks | Practice |
10:05am | 10:30am | Paynter Dixon Porsche Carrera Cup | Practice 1 |
10:40am | 11:05am | Trico Trans Am Series | Practice 1 |
11:15am | 11:30am | Promoter | Wheel Standing Cars |
11:40am | 12:20pm | Dunlop Series | Practice 1 |
12:35pm | 1:05pm | Boost Mobile Stadium Super Trucks | Practice 2 |
1:20pm | 1:40pm | Tyrepower V8 SuperUte Series | Qualifying 1 |
1:45pm | 2:00pm | Promoter | Wheel Standing Cars |
2:10pm | 2:35pm | Paynter Dixon Porsche Carrera Cup | Practice 2 |
2:50pm | 3:30pm | Dunlop Series | Practice 2 |
3:45pm | 4:15pm | Repco Supercars Championship | Practice 1 |
Please note that on-track schedule is subject to change
Friday 15 November
START | FINISH | CATEGORY | SESSION |
9:05am | 9:30am | Trico Trans Am Series | Practice 2 |
9:40am | 10:00am | Tyrepower V8 SuperUte Series | Race 1 |
10:10am | 10:40am | Paynter Dixon Porsche Carrera Cup | Qualifying |
10:45am | 11:00am | Promoter | Army |
11:10am | 11:20am | Trico Trans Am Series | Qualifying Part 1 |
11:25am | 11:35am | Trico Trans Am Series | Qualifying Part 2 |
11:50am | 12:10pm | Boost Mobile Stadium Super Trucks | Qualifying |
12:30pm | 12:50pm | Dunlop Series | Qualilfying Race 1 |
1:05pm | 1:35pm | Repco Supercars Championship | Practice 2 |
1:35pm | 1:50pm | Promoter | Wheel Standing Cars / Rally Cross |
2:00pm | 2:25pm | Tyrepower V8 SuperUte Series | Race 2 |
2:35pm | 3:15pm | Paynter Dixon Porsche Carrera Cup | Race 1 |
3:25pm | 3:45pm | Trico Trans Am Series | Race 1 |
3:50pm | 4:05pm | Promoter | Wheel Standing Cars |
4:15pm | 4:35pm | Boost Mobile Stadium Super Trucks | Race 1 |
4:55pm | 5:15pm | Dunlop Series | Qualifying – Race 2 |
5:30pm | 5:25pm | Repco Supercars Championship | Qualifying – Race 23 |
Please note that on-track schedule is subject to change
Saturday 16 November
START | FINISH | CATEGORY | SESSION |
9:20am | 9:45am | Trico Trans Am Series | Race 2 |
10:00am | 10:30am | Repco Supercars Championship | Practice 3 |
10:30am | 10:50am | Promoter | Wheel Standing Cars / Rally Cross |
11:05am | 11:25am | Tyrepower V8 SuperUte Series | Race 3 |
11:40am | 12:20pm | Dunlop Series | Race 1 |
12:35pm | 1:05pm | Repco Supercars Championship | Top Ten Shootout – Race 23 |
1:20pm | 1:45pm | Paynter Dixon Porsche Carrera Cup | Race 2 |
2:05pm | 2:25pm | Boost Mobile Stadium Super Trucks | Race 2 |
2:25pm | 2:40pm | Promoter | Army |
3:20pm | Repco Supercars Championship | Race 23 |
Please note that on-track schedule is subject to change
Sunday 17 November
START | FINISH | CATEGORY | SESSION |
9:00am | 9:20am | Boost Mobile Stadium Super Trucks | Race 3 |
9:20am | 9:30am | Promoter | Army |
9:45am | 10:05am | Tyrepower V8 SuperUte Series | Race 4 |
10:20am | 10:35am | Repco Supercars Championship | Qualifying – Race 24 |
10:45am | 11:05pm | Promoter | Wheel Standing Cars / Rally Cross / Army |
11:10am | 11:30am | Boost Mobile Stadium Super Trucks | Race 4 |
11:50am | 12:15pm | Trico Trans Am Series | Race 3 |
12:35pm | 1:05pm | Repco Supercars Championship | Top Ten Shootout – Race 24 |
1:15pm | 1:35pm | Paynter Dixon Porsche Carrera Cup | Race 3 |
1:50pm | 2:30pm | Dunlop Series | Race 2 |
2:30pm | 2:40pm | Promoter | Wheel Standing Cars |
3:15pm | Repco Supercars Championship | Race 24 |
Please note that on-track schedule is subject to change
2024 Track Map
Download the 2024 Track Map
Images
Click to see all the race categories
There are currently no events scheduled at this time.